Date: 11/23/01 Page: 1
Time: 05:30 PM TableSpace Usage Report SYS
oracle8i databa
Username Tablespace Used(BYTES) Quota(BYTES) % Full
------------ ------------- ------------ ------------ -------
ABC USERS 0 1,048,576 .00
B2B USERS 524,288 10,485,760 5.00
BTLOW USERS 0 20,971,520 .00
CLEMENTINE USERS 262,144 10,485,760 2.50
CONTENT USERS 203,161,600 314,572,800 64.58
EIPSYS USERS 1,703,936 104,857,600 1.63
ESDS USERS 1,048,576 5,242,880 20.00
FEPROJ USERS 1,441,792 5,242,880 27.50
FINET USERS 1,310,720 10,485,760 12.50
GUEST USERS 262,144 5,242,880 5.00
HLJIN USERS 4,718,592 10,485,760 45.00
HMLEUNG USERS 1,310,720 5,242,880 25.00
JHUANG USERS 0 10,485,760 .00
KCLEM USERS 131,072 10,485,760 1.25
KFPROJ1 USERS 262,144 10,485,760 2.50
K_MGT USERS 0 31,457,280 .00
K_MGT2 USERS 0 20,971,520 .00
MABEL USERS 0 5,242,880 .00
PHYLLIS USERS 0 10,485,760 .00
SE3350_01 USERS 2,228,224 5,242,880 42.50
SE3350_02 USERS 1,048,576 5,242,880 20.00
SE3350_03 USERS 1,048,576 5,242,880 20.00
SE3350_04 USERS 2,752,512 5,242,880 52.50
SE3350_05 USERS 917,504 5,242,880 17.50
SE3350_06 USERS 393,216 5,242,880 7.50
SE3350_07 USERS 786,432 5,242,880 15.00
SE3350_08 USERS 1,703,936 5,242,880 32.50
SE3350_09 USERS 1,310,720 5,242,880 25.00
SE3350_10 USERS 1,048,576 5,242,880 20.00
SE3350_11 USERS 1,572,864 5,242,880 30.00
SE3350_12 USERS 393,216 5,242,880 7.50
SE3350_13 USERS 1,048,576 5,242,880 20.00
SE3350_14 USERS 917,504 5,242,880 17.50
SE3350_15 USERS 1,703,936 5,242,880 32.50
SE3350_16 USERS 2,490,368 5,242,880 47.50
SE3350_17 USERS 393,216 5,242,880 7.50
SE3350_18 USERS 5,242,880 5,242,880 100.00
SE3350_19 USERS 1,179,648 5,242,880 22.50
SE3350_20 USERS 1,310,720 5,242,880 25.00
SE3350_21 USERS 3,145,728 5,242,880 60.00
SE3350_22 USERS 1,441,792 5,242,880 27.50
SE3350_23 USERS 393,216 5,242,880 7.50
SE3350_24 USERS 1,703,936 5,242,880 32.50
SE3350_25 USERS 524,288 5,242,880 10.00
SE3350_26 USERS 1,835,008 5,242,880 35.00
SE3350_27 USERS 1,179,648 5,242,880 22.50
SE3350_28 USERS 1,048,576 5,242,880 20.00
SE3350_29 USERS 917,504 5,242,880 17.50
SE3350_30 USERS 1,179,648 5,242,880 22.50
SE3350_31 USERS 1,441,792 5,242,880 27.50
SE3350_32 USERS 1,310,720 5,242,880 25.00
SE3350_33 USERS 1,048,576 5,242,880 20.00
Date: 11/23/01 Page: 2
Time: 05:30 PM TableSpace Usage Report SYS
oracle8i databa
Username Tablespace Used(BYTES) Quota(BYTES) % Full
------------ ------------- ------------ ------------ -------
SE3350_34 USERS 2,490,368 5,242,880 47.50
SE3350_35 USERS 1,572,864 5,242,880 30.00
SE3350_36 USERS 1,966,080 5,242,880 37.50
SE3350_37 USERS 1,703,936 5,242,880 32.50
SE3350_38 USERS 1,966,080 5,242,880 37.50
SE3350_39 USERS 1,048,576 5,242,880 20.00
SE3350_40 USERS 1,572,864 5,242,880 30.00
SE3350_41 USERS 786,432 5,242,880 15.00
SE3350_42 USERS 917,504 5,242,880 17.50
SE3350_43 USERS 1,572,864 5,242,880 30.00
SE3350_44 USERS 655,360 5,242,880 12.50
SE3350_45 USERS 1,441,792 5,242,880 27.50
SE3350_46 USERS 1,310,720 5,242,880 25.00
SE3350_47 USERS 1,048,576 5,242,880 20.00
SE3350_48 USERS 1,310,720 5,242,880 25.00
SE3350_49 USERS 1,048,576 5,242,880 20.00
SE3350_50 USERS 131,072 5,242,880 2.50
SE3350_51 USERS 1,441,792 5,242,880 27.50
SE3350_52 USERS 786,432 5,242,880 15.00
SE3350_53 USERS 917,504 5,242,880 17.50
SE3350_54 USERS 1,048,576 5,242,880 20.00
SE3350_55 USERS 1,179,648 5,242,880 22.50
SE3350_56 USERS 786,432 5,242,880 15.00
SE3350_57 USERS 131,072 5,242,880 2.50
SE3350_58 USERS 1,835,008 5,242,880 35.00
SE3350_59 USERS 786,432 5,242,880 15.00
SE3350_60 USERS 1,310,720 5,242,880 25.00
SE3350_61 USERS 1,835,008 5,242,880 35.00
SE3350_62 USERS 1,572,864 5,242,880 30.00
SE3350_63 USERS 655,360 5,242,880 12.50
SE3350_64 USERS 1,179,648 5,242,880 22.50
SE3350_65 USERS 3,801,088 5,242,880 72.50
SE3350_66 USERS 786,432 5,242,880 15.00
SE3350_67 USERS 1,835,008 5,242,880 35.00
SE3350_68 USERS 1,441,792 5,242,880 27.50
SE3350_69 USERS 2,490,368 5,242,880 47.50
SE3350_70 USERS 5,242,880 5,242,880 100.00
SE3350_71 USERS 917,504 5,242,880 17.50
SE3350_72 USERS 2,490,368 5,242,880 47.50
SE3350_73 USERS 1,703,936 5,242,880 32.50
SE3350_74 USERS 786,432 5,242,880 15.00
SE3350_75 USERS 1,179,648 5,242,880 22.50
SE3350_76 USERS 524,288 5,242,880 10.00
SE3350_77 USERS 393,216 5,242,880 7.50
SE3350_78 USERS 2,097,152 5,242,880 40.00
SE3350_79 USERS 786,432 5,242,880 15.00
SE3350_80 USERS 1,179,648 5,242,880 22.50
SE3350_81 USERS 786,432 5,242,880 15.00
SE3350_82 USERS 0 5,242,880 .00
SE3350_83 USERS 0 5,242,880 .00
SE3350_84 USERS 0 5,242,880 .00
SE3350_85 USERS 524,288 5,242,880 10.00
Date: 11/23/01 Page: 3
Time: 05:30 PM TableSpace Usage Report SYS
oracle8i databa
Username Tablespace Used(BYTES) Quota(BYTES) % Full
------------ ------------- ------------ ------------ -------
SE3430_01 USERS 1,048,576 5,242,880 20.00
SE3430_02 USERS 1,048,576 5,242,880 20.00
SE3430_03 USERS 917,504 5,242,880 17.50
SE3430_04 USERS 917,504 5,242,880 17.50
SE3430_05 USERS 1,310,720 5,242,880 25.00
SE3430_06 USERS 786,432 5,242,880 15.00
SE3430_07 USERS 917,504 5,242,880 17.50
SE3430_08 USERS 1,048,576 5,242,880 20.00
SE3430_09 USERS 524,288 5,242,880 10.00
SE3430_10 USERS 1,048,576 5,242,880 20.00
SE3430_11 USERS 917,504 5,242,880 17.50
SE3430_12 USERS 786,432 5,242,880 15.00
SE3430_13 USERS 2,490,368 5,242,880 47.50
SE3430_14 USERS 1,048,576 5,242,880 20.00
SE3430_15 USERS 786,432 5,242,880 15.00
SE3430_16 USERS 0 5,242,880 .00
SE3430_17 USERS 524,288 5,242,880 10.00
SE3430_18 USERS 1,310,720 5,242,880 25.00
SE3430_19 USERS 524,288 5,242,880 10.00
SE3430_20 USERS 655,360 5,242,880 12.50
SE3430_21 USERS 1,048,576 5,242,880 20.00
SE3430_22 USERS 917,504 5,242,880 17.50
SE3430_23 USERS 0 5,242,880 .00
SE3430_24 USERS 786,432 5,242,880 15.00
SE3430_25 USERS 1,048,576 5,242,880 20.00
SE3430_26 USERS 917,504 5,242,880 17.50
SE3430_27 USERS 0 5,242,880 .00
SE3430_28 USERS 917,504 5,242,880 17.50
SE3430_29 USERS 786,432 5,242,880 15.00
SE3550_01 USERS 1,310,720 5,242,880 25.00
SE3550_02 USERS 1,703,936 5,242,880 32.50
SE3550_03 USERS 393,216 5,242,880 7.50
SE3550_04 USERS 786,432 5,242,880 15.00
SE3550_05 USERS 524,288 5,242,880 10.00
SE3550_06 USERS 3,538,944 5,242,880 67.50
SE3550_07 USERS 3,145,728 5,242,880 60.00
SE3550_08 USERS 524,288 5,242,880 10.00
SE3550_09 USERS 5,111,808 5,242,880 97.50
SE3550_10 USERS 524,288 5,242,880 10.00
SE3550_11 USERS 524,288 5,242,880 10.00
SE3550_12 USERS 2,228,224 5,242,880 42.50
SE3550_13 USERS 3,014,656 5,242,880 57.50
SE3550_14 USERS 1,179,648 5,242,880 22.50
SE3550_15 USERS 1,703,936 5,242,880 32.50
SE3550_16 USERS 3,276,800 5,242,880 62.50
SE3550_17 USERS 1,310,720 5,242,880 25.00
SE3550_18 USERS 4,718,592 5,242,880 90.00
SE3550_19 USERS 786,432 5,242,880 15.00
SE3550_20 USERS 1,048,576 5,242,880 20.00
SE3550_21 USERS 2,359,296 5,242,880 45.00
SE3550_22 USERS 2,228,224 5,242,880 42.50
SE3550_23 USERS 262,144 5,242,880 5.00
Date: 11/23/01 Page: 4
Time: 05:30 PM TableSpace Usage Report SYS
oracle8i databa
Username Tablespace Used(BYTES) Quota(BYTES) % Full
------------ ------------- ------------ ------------ -------
SE3550_24 USERS 2,228,224 5,242,880 42.50
SE3550_25 USERS 1,966,080 5,242,880 37.50
SE3550_26 USERS 2,359,296 5,242,880 45.00
SE3550_27 USERS 3,801,088 5,242,880 72.50
SE3550_28 USERS 786,432 5,242,880 15.00
SE3550_29 USERS 2,228,224 5,242,880 42.50
SE3550_30 USERS 917,504 5,242,880 17.50
SE3550_31 USERS 1,572,864 5,242,880 30.00
SE3550_32 USERS 524,288 5,242,880 10.00
SE3550_33 USERS 3,801,088 5,242,880 72.50
SE3550_34 USERS 655,360 5,242,880 12.50
SE3550_35 USERS 3,014,656 5,242,880 57.50
SE3550_36 USERS 0 5,242,880 .00
SE3550_37 USERS 3,145,728 5,242,880 60.00
SE3550_38 USERS 524,288 5,242,880 10.00
SE3550_39 USERS 1,835,008 5,242,880 35.00
SE3550_40 USERS 3,407,872 5,242,880 65.00
SE3550_41 USERS 1,966,080 5,242,880 37.50
SE3550_42 USERS 655,360 5,242,880 12.50
SE3550_43 USERS 655,360 5,242,880 12.50
SE3550_44 USERS 4,587,520 5,242,880 87.50
SE3550_45 USERS 0 5,242,880 .00
SE3550_46 USERS 2,359,296 5,242,880 45.00
SE3550_47 USERS 3,407,872 5,242,880 65.00
SE3550_48 USERS 1,179,648 5,242,880 22.50
SE3550_49 USERS 3,276,800 5,242,880 62.50
SE3550_50 USERS 262,144 5,242,880 5.00
SE3550_51 USERS 393,216 5,242,880 7.50
SE3550_52 USERS 1,310,720 5,242,880 25.00
SE3550_53 USERS 131,072 5,242,880 2.50
SE3550_54 USERS 786,432 5,242,880 15.00
SE3550_55 USERS 0 5,242,880 .00
SE3550_56 USERS 5,111,808 5,242,880 97.50
SE3550_57 USERS 0 5,242,880 .00
SE3550_58 USERS 0 5,242,880 .00
SE3550_59 USERS 262,144 5,242,880 5.00
SE3550_60 USERS 1,048,576 5,242,880 20.00
SE4540_01 USERS 655,360 10,485,760 6.25
SE4540_02 USERS 1,310,720 10,485,760 12.50
SE4540_03 USERS 917,504 10,485,760 8.75
SE4540_04 USERS 0 10,485,760 .00
SE4540_05 USERS 0 10,485,760 .00
SE4540_06 USERS 0 10,485,760 .00
SE4540_07 USERS 0 10,485,760 .00
SE4540_08 USERS 0 10,485,760 .00
SE4540_09 USERS 262,144 10,485,760 2.50
SE4540_10 USERS 0 10,485,760 .00
SE7450_01 USERS 655,360 5,242,880 12.50
SE7450_02 USERS 655,360 5,242,880 12.50
SE7450_03 USERS 655,360 5,242,880 12.50
SE7450_04 USERS 655,360 5,242,880 12.50
SE7450_05 USERS 655,360 5,242,880 12.50
Date: 11/23/01 Page: 5
Time: 05:30 PM TableSpace Usage Report SYS
oracle8i databa
Username Tablespace Used(BYTES) Quota(BYTES) % Full
------------ ------------- ------------ ------------ -------
SE7450_06 USERS 655,360 5,242,880 12.50
SE7450_07 USERS 655,360 5,242,880 12.50
SE7450_08 USERS 655,360 5,242,880 12.50
SE7450_09 USERS 655,360 5,242,880 12.50
SE7450_10 USERS 655,360 5,242,880 12.50
SE7450_11 USERS 655,360 5,242,880 12.50
SE7450_12 USERS 655,360 5,242,880 12.50
SE7450_13 USERS 655,360 5,242,880 12.50
SE7450_14 USERS 655,360 5,242,880 12.50
SE7450_15 USERS 655,360 5,242,880 12.50
SE7450_16 USERS 0 5,242,880 .00
SE7450_17 USERS 0 5,242,880 .00
SE7450_18 USERS 0 5,242,880 .00
SE7450_19 USERS 0 5,242,880 .00
SE7450_20 USERS 0 5,242,880 .00
SE7450_21 USERS 0 5,242,880 .00
SE7450_22 USERS 0 5,242,880 .00
SE7450_23 USERS 0 5,242,880 .00
SE7450_24 USERS 0 5,242,880 .00
SE7450_25 USERS 0 5,242,880 .00
SFLUK USERS 0 5,242,880 .00
SWAN USERS 524,288 10,485,760 5.00
TMLAM USERS 0 20,971,520 .00
TVSE01 USERS 1,703,936 10,485,760 16.25
VXML2001 USERS 262,144 104,857,600 .25
WEBADMIN USERS 0 52,428,800 .00
WMPANG USERS 0 20,971,520 .00
YU USERS 0 20,971,520 .00
ZH_PRJ1 USERS 0 52,428,800 .00
237 rows selected.